Downlink: | 147.09000 |
Uplink: | 147.69000 |
Offset: | +0.600 MHz |
Uplink Tone: | 123.0 |
P-25 Digital Enabled | |
NAC: | 293 |
Default Reflector: | |
County: | Horry |
Grid: | FM03KW |
Call: | NE4SC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | K4SHP, <a href="http://ne4sc.org/">Beach and Inland Group Amateur Emergency Repeater System (BIG EARS)</a> |
Features: |
E-power, linked. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | PRIMARY SKYWARN repeater for Horry County. Mixed-Mode. Repeater is now Analog FM and P25 Digital. By This repeater being Skywarn Analog FM takes Priority. Please Email jason@ne4sc.org for P25 NAC code |
Nets: | Saturdays @ 730pm EST |
Coordination: | SERA - SC |
Last updated: 2023-08-06 | |
Last reviewed: 2024-12-09 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |