Downlink: | 146.94000 |
Uplink: | 146.34000 |
Offset: | -0.600 MHz |
Uplink Tone: | 118.8 |
County: | Sevier |
Grid: | EM85DT |
Call: | WB4GBI |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area. Wide area coverage: |
Sponsor: | WB4GBI |
Affiliate: | METERS |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Mon at 19:00 SKYWARN as needed. |
Coordination: | SERA |
Last updated: 2022-08-22 | |
Last reviewed: 2024-10-06 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: WD9EZB
Excellent coverage, made to feel right at home was in Pigeon Forge on Vac. will remember for next trip to area storm reporting was well controlled - much info