Downlink: | 146.73000 |
Uplink: | 146.13000 |
Offset: | -0.600 MHz |
Uplink Tone: | 118.8 |
County: | Cocke |
Grid: | EM85iv |
Call: | WB4GBI |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area. Wide area coverage: |
Sponsor: | WB4GBI |
Affiliate: | Skywarn, Sevier County ARES |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Sevier County ARES Net: Mon at 19:30. |
Coordination: | SERA |
Last updated: 2020-01-16 | |
Last reviewed: 2024-09-08 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: W6CSA
All of Tim's repeaters in Knoxville have excellent coverage with friendly people. I highly recommend this system to anybody in East Tennessee.