Downlink: | 441.67500 |
Uplink: | 446.67500 |
Offset: | +5.000 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
County: | Kaufman |
Call: | K5RCP |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Kaufman County. |
Features: | Emergency power equipped - Solar |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | TVHFS |
Last updated: 2013-04-08 | |
Last reviewed:
2013-04-08 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |