Downlink: | 146.95500 |
Uplink: | 146.35500 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Duval |
Grid: | EM90eh |
Call: | WJ4EOC |
Use: | OPEN |
Op Status: | On-Air |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Jacksonville Emergency Operations Center |
Coordination: | FASMA |
Last updated: 2022-08-23 | |
Last reviewed: 2022-08-23 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KM4CTB
Changed tone encode to 127.3 on downtown machine