Downlink: | 444.87500 | ||||||||||||
Uplink: | 449.87500 | ||||||||||||
Offset: | +5.000 MHz | ||||||||||||
Uplink Tone: | 162.2 | ||||||||||||
County: | McCulloch | ||||||||||||
Call: | WA5HOT | ||||||||||||
Use: | OPEN | ||||||||||||
Op Status: | On-Air | ||||||||||||
Sponsor: | <a href="http://www.hothog.org/" rel="nofollow">Heart of Texas Ham Operators Group (HOTHOG)</a> | ||||||||||||
Features: |
Autopatch, e-power, WX. Emergency power equipped. |
||||||||||||
FM: | Yes; analog capable. | ||||||||||||
Analog Bandwidth: | 25.0 kHz (wideband) | ||||||||||||
Links: | |||||||||||||
Commands: |
|
||||||||||||
Coordination: | TVHFS | ||||||||||||
Last updated: 2015-12-12 | |||||||||||||
Last reviewed:
2015-12-12 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |