Downlink: | 224.02000 |
Uplink: | 222.42000 |
Offset: | -1.600 MHz |
Uplink Tone: | 82.5 |
County: | Gaston |
Grid: | EM95ji |
Call: | KA4YMZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area: Western Charlotte. Wide area coverage: |
Sponsor: | KA4YMY |
Affiliate: | PCRN |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA |
Last updated: 2021-03-01 | |
Last reviewed: 2023-12-16 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |