Downlink: | 145.17000 |
Uplink: | 144.57000 |
Offset: | -0.600 MHz |
County: | Madison |
Grid: | FN23ea |
Call: | W2MO |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Madison County, Oneida County & Eastern Onondaga County
Wide Area. I-90 (NYS Thruway). Rt.5. Rt.365 Wide area coverage: 25 mi radius. |
Sponsor: | Madison Oneida Amateur Radio Club (MOARC) |
Affiliate: | Madison County ARES/SKYWARN |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Oneida County Traffic & Emergency Net: Daily at 20:00 |
Coordination: | UNYREPCO |
Last updated: 2021-05-02 | |
Last reviewed: 2024-10-27 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |