Downlink: | 224.76000 |
Uplink: | 223.16000 |
Offset: | -1.600 MHz |
County: | Fresno |
Call: | W6SCE |
Use: | PRIVATE |
Op Status: | On-Air |
Coverage: |
Wide area. Wide area coverage. |
Sponsor: | Edison ARN |
Features: |
E-power, linked. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Non-members may use the system as long as they don't throughly annoy the control operators. |
Coordination: | NARCC |
Last updated: 2018-04-20 | |
Last reviewed:
2018-04-20 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |