Downlink: | 146.62500 |
Uplink: | 146.02500 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
County: | Marshall |
Grid: | EM65ok |
Call: | N4MRS |
Use: | OPEN |
Op Status: | On-Air |
Affiliate: | Marshall County ARES |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA |
Last updated: 2019-05-23 | |
Last reviewed:
2019-05-23 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |