|
Downlink: | 449.42000 |
Uplink: | 444.42000 |
Offset: | -5.000 MHz |
County: | Los Angeles |
Grid: | DM14DE |
Call: | WR6LA |
Use: | PRIVATE |
Op Status: | ![]() |
Coverage: |
Los Angeles, Orange, West San Bernardino & Riverside counties. |
Sponsor: | Los Angeles Repeater System |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Linkable to 224.08000 (WR6JPL) at La Canada, JPL, CA. Linkable to 445.20000 (WR6JPL) at La Canada, JPL, CA. |
System Links: |
Full-time to the Los Angeles Repeater System. |
Web links: |
|
Coordination: | SCRRBA |
Last updated: 2022-07-29 | |
Last reviewed: 2024-11-17 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Date | Information Updated |
---|---|
2021-01-29 16:27:15 | 210 coverage deleted. |
2021-01-29 16:27:15 | SR-60 coverage deleted. |
2021-01-29 16:27:15 | 60 coverage deleted. |
2021-01-29 16:27:15 | CA-210 coverage deleted. |
2021-01-29 16:27:15 | CA-57 coverage deleted. |
2021-01-29 16:27:15 | CA-22 coverage deleted. |
2021-01-29 16:27:15 | CA-55 coverage deleted. |
2021-01-29 16:27:15 | CA-71 coverage deleted. |
2021-01-29 16:27:15 | CA-91 coverage deleted. |
2021-01-29 16:26:42 | 210 coverage added. |
2021-01-29 16:26:42 | 210 coverage added. |
2021-01-29 16:26:42 | I-210 coverage added. |
2021-01-29 16:26:42 | I-10 coverage added. |
2021-01-29 16:26:42 | SR-60 coverage added. |
2021-01-29 16:26:42 | SR-60 coverage added. |
2021-01-29 16:26:42 | 60 coverage added. |
2021-01-29 16:26:42 | 60 coverage added. |
2021-01-29 16:26:42 | CA-60 coverage added. |
2021-01-29 16:26:42 | I-605 coverage added. |
2021-01-29 16:26:42 | I-15 coverage added. |
2021-01-29 16:26:42 | CA-210 coverage added. |
2021-01-29 16:26:42 | CA-210 coverage added. |
2021-01-29 16:26:42 | CA-57 coverage added. |
2021-01-29 16:26:42 | CA-57 coverage added. |
2021-01-29 16:26:42 | I-105 coverage added. |
2021-01-29 16:26:42 | I-405 coverage added. |
2021-01-29 16:26:42 | I-5 coverage added. |
2021-01-29 16:26:42 | CA-22 coverage added. |
2021-01-29 16:26:42 | CA-22 coverage added. |
2021-01-29 16:26:42 | CA-55 coverage added. |
2021-01-29 16:26:42 | CA-55 coverage added. |
2021-01-29 16:26:42 | CA-71 coverage added. |
2021-01-29 16:26:42 | CA-71 coverage added. |
2021-01-29 16:26:42 | CA-91 coverage added. |
2021-01-29 16:26:42 | CA-91 coverage added. |
2021-01-29 16:26:42 | US-101 coverage added. |
2021-01-29 16:26:42 | CA-134 coverage added. |
2021-01-29 16:26:42 | I-215 coverage added. |
2021-01-29 16:26:42 | I-710 coverage added. |
2021-01-29 16:26:42 | I-110 coverage added. |
2012-12-14 00:00:00 |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).
Activity
Travel
Posted by: NO6B