Downlink: | 146.65500 |
Uplink: | 146.05500 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Pasquotank |
Grid: | FM16vh |
Call: | WA4VTX |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Elizabeth City area. 25 mi radius. |
Sponsor: | <a href="http://www.taars.us/">The Albemarle Amateur Radio Society (TAARS)</a> |
Affiliate: | <a href="https://wx4akq.org">Wakefield NWS SKYWARN</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Wakefield SKYWARN Area 7 Net: as needed. |
Coordination: | SERA |
Last updated: 2024-10-07 | |
Last reviewed: 2024-10-07 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |