Downlink: | 145.47000 |
Uplink: | 144.87000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | CSQ |
County: | Mason |
Grid: | EN63sw |
Call: | K8DXF |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Mason/Oceana/Manistee Counties |
Sponsor: | Mason Oceana Amateur Radio Emergency Service |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | MiARC |
Last updated: 2019-01-06 | |
Last reviewed:
2019-01-06 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |