Downlink: | 444.60000 |
Uplink: | 449.60000 |
Offset: | +5.000 MHz |
Uplink Tone: | 131.8 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Rockingham |
Grid: | FM08OU |
Call: | K4MRA |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | MARA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | T-MARC |
Last updated: 2022-01-18 | |
Last reviewed: 2022-01-18 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |