Downlink: | 444.45000 |
Uplink: | 449.45000 |
Offset: | +5.000 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Wakulla |
Grid: | EM70te |
Call: | K4WAK |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wakulla County 20 mi radius. |
Sponsor: | Sportsmans Paradise Amateur Radio Club (SPARC) |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 445259 K4WAK/R |
Node Offline | |
Coordination: | FASMA |
Last updated: 2022-03-20 | |
Last reviewed: 2022-03-20 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |