Downlink: | 147.24000 |
Uplink: | 147.84000 |
Offset: | +0.600 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | 123.0 |
County: | Volusia |
Grid: | EL99kd |
Call: | KV4EOC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
mobile coverage about 95% of volusia county including, Daytona Beach, Deland, Edgewater, NSB, Oak Hill, includes US-1, I-95, I-4 |
Sponsor: | VEOC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 994242 |
Node Offline | |
Coordination: | FASMA |
Last updated: 2023-03-24 | |
Last reviewed: 2022-12-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |