Downlink: | 224.62000 |
Uplink: | 223.02000 |
Offset: | -1.600 MHz |
County: | Suffolk |
Call: | W2LRC |
Use: | CLOSED |
Op Status: | On-Air |
Sponsor: | <a href="http://www.larkfield.org/">Larkfield ARC</a> |
Affiliate: | RACES. |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Limited TX. |
Coordination: | MetroCor |
Last updated: 0000-00-00 | |
Last reviewed: |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |