Downlink: | 446.62500 |
Uplink: | 441.62500 |
Offset: | -5.000 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | Hudson |
Call: | W2RCR |
Use: | OPEN |
On-air: | Unknown |
Sponsor: | W2CSW, N2OVA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2024-04-06 | |
Last reviewed: 2024-11-17 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |