Downlink: | 444.85000 |
Uplink: | 449.85000 |
Offset: | +5.000 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Bexar |
Grid: | EL09pl |
Call: | AA5RO |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
San Antonio, Castoville,Converse,Sea World Area 35 mi radius. |
Sponsor: | AA5RO |
Affiliate: | Alamo Area Repeater Organization |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Hwy 151 and Westover Hill. |
Coordination: | TVHFS |
Last updated: 2020-10-18 | |
Last reviewed: 2024-06-19 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |