Downlink: | 145.45000 |
Uplink: | 144.85000 |
Offset: | -0.600 MHz |
Uplink Tone: | 146.2 |
Downlink Tone: | 146.2 |
County: | Centre |
Call: | K3CR |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Penn State Amateur Radio Club (PSARC) |
Affiliate: | PSARC |
Features: |
Autopatch, e-power, linked. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | W3TM must first obtain a Repeaterbook.com account before being added as a custodian. Please ask the W3TM to register for an account. It is time for the annual update of this listing. The repeater does not have a repeater custodian contact listed. We are looking for any updates for this listing and or if it is online/offline/decommished etc to be able to keep things most up to date for all users, as Repeaterbook is only as accurate as the information listed. |
Coordination: | WPRC |
Last updated: 2023-05-21 | |
Last reviewed: 2024-10-28 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |