Downlink: | 442.15000 |
Uplink: | 447.15000 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
DMR Enabled | |
Color Code: | 0 |
DMR ID: | DMR ID Needed |
County: | Auglaize |
Grid: | EN70vn |
Call: | KD8CQL |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area, I-75/SR 33 Wide area coverage: 10 mi radius. |
Sponsor: | Auglaize County Emergency Management |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | NWS EAS Alerts |
Nets: | Random Auxcomm/ Emcom Test nets |
Last updated: 2023-12-30 | |
Last reviewed: 2023-12-30 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |