Downlink: | 147.00000 |
Uplink: | 147.60000 |
Offset: | +0.600 MHz |
Uplink Tone: | 77.0 |
Downlink Tone: | 77.0 |
County: | Mecklenburg |
Call: | KB2AHZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Buggs Island Lake. |
Sponsor: | <a href="http://lcarsonline.org">Lake Country Amateur Radio Service</a> |
Affiliate: | <a href="https://wx4akq.org">Wakefield NWS SKYWARN</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Linkable to 146.74500 (N4WFU) at Roanoke Rapids, NC. |
EchoLink: | 331983 KB2AHZ-R |
Node Offline | |
IRLP: |
8187
|
Nets: | Wakefield SKYWARN Area 2 Net: as needed. |
Coordination: | SERA-VA |
Last updated: 2020-09-24 | |
Last reviewed: 2023-12-20 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |