Downlink: | 443.25000 |
Uplink: | 448.25000 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
County: | King |
Grid: | CN97as |
Call: | KE7GFZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Snoqualmie Valley, Duvall, Carnation, Fall City, Monroe. |
Sponsor: | <a href="http://snovalleyarc.org/">Snoqualmie Valley ARC</a> |
Affiliate: | Carnation Duvall Citizen Corps Council |
Features: | Emergency power equipped - Solar |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Commands: | Snoqualmie Valley, Duvall, Carnation, Fall City, Monroe. |
Notes: | Located 1 miles SW of Duvall. |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
Last updated: 2017-05-14 | |
Last reviewed:
2017-05-14 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |