Downlink: | 442.42500 |
Uplink: | 447.42500 |
Offset: | +5.000 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Greene |
Grid: | EM37gd |
Call: | K0NXA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
40 mi radius. |
Power: | 225 watts |
Pattern: | Omnidirectional |
Affiliate: | K0NXA -- Nixa Amateur Radio Club, Inc. (NARC) |
Features: |
225-Watt Motorola MSF-5000 Repeater. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
On-Demand to 224.28000 (K0NXA) at Republic, MO. |
EchoLink: | 185126 K0NXA-L |
ON - IDLE | |
AllStar: | 565500 👍 Uptime: 6d 14hr 31m 40s |
Notes: | The K0NXA 147.060 repeater in Bolivar is linked to this repeater Monday evening from 18:45 to 21:00 to utilize AllStar and EchoLink for the Polk County ARC Net Monday at 19:00 |
Nets: | Polk County ARC Net: Monday at 19:00 NARC Net: Thursday at 19:30 Link activated for this weekly net. |
Coordination: | MRC |
Last updated: 2023-07-02 | |
Last reviewed: 2024-10-21 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |