Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Escambia |
Grid: | EM61LC |
Call: | WB4ARU |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Rural Radio Preparedness Ass. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Thursday at 19:30. |
Coordination: | ARC |
Last updated: 2022-04-05 | |
Last reviewed: 2022-04-05 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |