Downlink: | 145.33000 |
Uplink: | 144.73000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
County: | Saginaw |
Grid: | EN83ak |
Call: | N8ERL |
Use: | OPEN |
Op Status: | On-Air |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | MiARC |
Last updated: 2021-08-06 | |
Last reviewed:
2021-08-06 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |