Downlink: | 146.94000 |
Uplink: | 146.34000 |
Offset: | -0.600 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | 123.0 |
County: | Mobile |
Grid: | EM50wq |
Call: | N4FIV |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Mobile County Communications District 911 |
Affiliate: | ARES |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Mobile County EMA transferred the repeater to Mobile County 911 |
Coordination: | ARC |
Last updated: 2023-02-27 | |
Last reviewed: 2023-02-27 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |