Downlink: | 145.39000 |
Uplink: | 144.79000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Bibb |
Call: | NU4A |
Use: | CLOSED |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Bibb County Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | BCARES ARES Net: Tue at 19:30. |
Coordination: | ARC |
Last updated: 2023-03-14 | |
Last reviewed: 2023-03-14 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |