Downlink: | 927.52500 |
Uplink: | 902.52500 |
Offset: | -25.000 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Pierce |
Grid: | CN87ud |
Call: | K7DNR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Puget Sound Basin. |
Sponsor: | WA State Dept of Natural Resources ARC |
Features: |
4,872' Emergency power equipped - Solar |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Initial 3 second key-up to enable transmitter. |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
Last updated: 2014-01-03 | |
Last reviewed:
2014-01-03 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |