Downlink: | 145.41000 |
Uplink: | 144.81000 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | CSQ |
County: | Martin |
Grid: | FM15KU |
Call: | K4SER |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Roanoke Amateur Radio Society |
Affiliate: | <a href="https://www.taars.us/?g=cera&c=link_map">Coastal Emergency Linking System</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Coastal Emergency Linking Net: Wed at 21:00. |
Coordination: | SERA |
Last updated: 2024-10-07 | |
Last reviewed: 2024-10-07 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |