Downlink: | 147.00000 |
Uplink: | 147.60000 |
Offset: | +0.600 MHz |
Uplink Tone: | 94.8 |
County: | Adams |
Grid: | EM88EU |
Call: | K8GE |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
25 mi radius. |
Sponsor: | <a href="http://www.qsl.net/k8ge/">DeForest ARC</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | SKYWARN nets as needed. Weekly net Thu at 8pm |
Last updated: 2022-08-12 | |
Last reviewed: 2024-08-14 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: WB8IOW