Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Boone |
Grid: | EM38UW |
Call: | K0SI |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
20 mi radius. |
Sponsor: | Central Missouri Radio Association (CMRA) KØSI |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | CMRA Club Net: Tue at 21:00. |
Coordination: | MRC |
Last updated: 2021-06-08 | |
Last reviewed: 2023-11-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |