Downlink: | 442.75000 |
Uplink: | 447.75000 |
Offset: | +5.000 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | 123.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Blount |
Grid: | EM61aa |
Call: | KO4NEW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Wide area coverage. |
Sponsor: | KO4NEW |
Affiliate: | Public Safety Amateur Radio Group |
Features: |
E-Power Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Emergency net will be activated during severe weather.We support Blount County EMA/ ARES/RACES and Skywarn. |
Nets: | Emergency net-Back Up Repeater |
Coordination: | ARC |
Last updated: 2024-09-28 | |
Last reviewed: 2024-09-28 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |