Downlink: | 53.27000 |
Uplink: | 51.57000 |
Offset: | -1.700 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Greene |
Grid: | EM37gd |
Call: | K0NXA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage: Wide area coverage: 70 mi radius. |
Height (ASL): | 1,253 feet |
HAAT: | 482 feet |
Power: | 250 watts |
Pattern: | Omnidirectional |
Sponsor: | Nixa ARC |
Features: | Emergency power equipped - Battery and generator |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Linkable to 442.42500 (K0NXA) at Republic, MO. |
AllStar: | 551050 👍 Uptime: 6d 14hr 32m 32s |
Notes: | Remote Receiver Locations: Strafford - Springfield County East CU Tower Freistatt - MSHP MoSWIN Tower Branson West - Stone County 911 Tower Granby - MSHP MOSWIN Tower Cedar Springs - MSHP Microwave & MOSWIN Tower |
Nets: | District D ARES 6 Meter Net: Mondays at 19:30 (7:30 PM) Central Time. Nixa ARC: Thursdays at 19:30 (7:30 PM) Central Time. |
Coordination: | MRC |
Last updated: 2022-05-06 | |
Last reviewed: 2024-01-05 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |