Downlink: | 443.82500 |
Uplink: | 448.82500 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
County: | Pacific |
Call: | KA7DNK |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Sponsor: | KA7DNK |
Features: |
Closed autopatch. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | 2024-03-14 |
WWARA ID: | 5098 |
Last updated: 2025-03-19 | |
Last reviewed: 2025-03-19 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).