Downlink: | 224.78000 |
Uplink: | 223.18000 |
Offset: | -1.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | CSQ |
County: | Monroe |
Grid: | EN81gu |
Call: | K8RPT |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | <a href="http://nic-nac-project.org/~bcspro/rrra/index.php">River Raisin Repeater Association</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | MiARC |
Last updated: 2023-09-03 | |
Last reviewed: 2023-09-03 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |