Downlink: | 146.65500 |
Uplink: | 146.05500 |
Offset: | -0.600 MHz |
County: | Todd |
Call: | KC0TAF |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Todd County, MN 30 mi radius. |
Sponsor: | Todd County ES |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Todd County ARES Net: Mon at 19:30 |
Coordination: | Minnesota Repeater Council |
Last updated: 2013-05-13 | |
Last reviewed:
2013-05-13 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |