Downlink: | 147.13500 |
Uplink: | 147.73500 |
Offset: | +0.600 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
P-25 Digital Enabled | |
NAC: | 293 |
Default Reflector: | |
County: | Somerset |
Call: | K2NJ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Somerset, Hunterdon, Mercer, Middlesex 20 mi radius. |
Sponsor: | West Jersey DX Group |
Affiliate: | W2SOM Somerset County RACES |
Features: | Emergency power equipped - Generator |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | MetroCor |
Last updated: 2022-05-28 | |
Last reviewed: 2022-05-28 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |