Downlink: | 146.85000 |
Uplink: | 146.25000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Brevard |
Grid: | EL98qa |
Call: | W4MLB |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | <a href="http://www.pcars.org/" rel="nofollow">Platinum Coast Amateur Radio Society (PCARS)</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | 400'. |
Coordination: | FASMA |
Last updated: 2020-04-21 | |
Last reviewed: 2022-06-06 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |