Downlink: | 444.75000 |
Uplink: | 449.75000 |
Offset: | +5.000 MHz |
Uplink Tone: | 110.9 |
County: | Smith |
Grid: | EM22ii |
Call: | WB5UOM |
Use: | OPEN |
Op Status: | Off-Air |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | TVHFS |
Last updated: 2022-08-30 | |
Last reviewed: 2022-08-30 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |