Downlink: | 444.92500 |
Uplink: | 449.92500 |
Offset: | +5.000 MHz |
Uplink Tone: | 141.3 |
County: | Turner |
Call: | KF4BI |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Estimated Area Coverage: 13 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | SERA Listing (as of 21 July 2023): KF4BI 444.9250 +5 MHz 141.3 Wideband FM Sycamore Turner. Current Repeater Record Custodian (RRC) for KF4BI 444.92500 Sycamore repeater (13-502): KC4UMS. KF4BI -- KEITH M. CARTER -- TRUSTEE must first obtain a Repeaterbook.com account before being added as an RRC. Please ask KF4BI to register for an RB account. |
Coordination: | SERA |
Last updated: 2023-01-20 | |
Last reviewed: 2023-07-21 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).