Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
County: | Kay |
Grid: | EM16jq |
Call: | W5HZZ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
40 mi radius. |
Sponsor: | Kay County ARC |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Net: Monday at 21:00 local |
Coordination: | ORSI |
Last updated: 2025-04-22 | |
Last reviewed: 2025-04-22 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |