Downlink: | 145.43000 |
Uplink: | 144.83000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open 10 - |
County: | Valencia |
Grid: | DM64RT |
Call: | KC5OUR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | <a href="http://kc5our.com/">Valencia Co Amateur Radio Association</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | YSF Fusion DSQ 10 & Analog KC5OUR-ROOM DTMF ID: 40110 Active Room: 000 VCARA-ROOM |
Nets: | VCARA: Wed at 20:00 |
Last updated: 2021-03-24 | |
Last reviewed: 2024-08-07 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |