Downlink: | 442.90000 |
Uplink: | 447.90000 |
Offset: | +5.000 MHz |
Uplink Tone: | 114.8 |
County: | Pushmataha |
Grid: | EM24jl |
Call: | KM5VK |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | KM5VK |
Features: | Emergency power equipped - Solar |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ORSI |
Last updated: 2023-02-18 | |
Last reviewed: 2023-02-18 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |