Downlink: | 224.56000 |
Uplink: | 222.96000 |
Offset: | -1.600 MHz |
Uplink Tone: | 114.8 |
County: | Pushmataha |
Call: | KM5VK |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
50 mi radius. |
Sponsor: | KM5VK |
Features: | Emergency power equipped - Solar |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ORSI |
Last updated: 2014-06-06 | |
Last reviewed: 2023-02-18 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |