Downlink: | 145.29000 |
Uplink: | 144.69000 |
Offset: | -0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Pushmataha |
Grid: | EM24jn |
Call: | KM5VK |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | KM5VK |
Features: | Emergency power equipped - Solar |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ORSI |
Last updated: 2023-02-18 | |
Last reviewed: 2024-02-02 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |