Downlink: | 53.03000 |
Uplink: | 52.03000 |
Offset: | -1.000 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | McCurtain |
Grid: | EM24og |
Call: | KE5KLQ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
20 mi radius. |
Sponsor: | McCurtain County ARC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ORSI |
Last updated: 2023-06-13 | |
Last reviewed: 2023-06-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |