Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
WIRES-X: | 11359 |
Reflector: | None found |
County: | Carter |
Grid: | EM14KJ |
Call: | W5BLW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
65 mi radius. |
Sponsor: | Ardmore Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | 1,500 feet, 50 watts. |
Coordination: | ORSI |
Last updated: 2023-03-17 | |
Last reviewed: 2023-03-17 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: K5BBC
Good coverage from North of Holdenville to past Sherman, Texas.