Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
WIRES-X: | 11359 No matching ID is currently active. |
Reflector: | None found |
County: | Carter |
Grid: | EM14kj |
Call: | W5BLW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Ardmore Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Repeater reported on the air by Hamshack Hotline user. |
Coordination: | ORSI |
Last updated: 2023-03-17 | |
Last reviewed: 2025-04-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Good coverage from North of Holdenville to past Sherman, Texas.
Activity
Travel
Posted by: K5BBC