Downlink: | 147.34000 |
Uplink: | 147.94000 |
Offset: | +0.600 MHz |
Uplink Tone: | 82.5 |
County: | Pacific |
Grid: | CN86cq |
Call: | NM7R |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Wide area: North Pacific County Wide area coverage. |
Sponsor: | NM7R |
Affiliate: | <a href=\"http://www.qsl.net/nm7r/\">BeachNet Repeater System</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Full-time to 442.67500 (NM7R) at South Bend, Holy Cross Mtn, WA. |
Notes: | 1,300', 25 watts. |
Nets: | See website. |
Coordination: | WWARA |
WWARA Expires: | 2028-02-03 |
WWARA ID: | 3115 |
Last updated: 2017-12-20 | |
Last reviewed: 2023-07-15 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).