Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | El Paso |
Grid: | DM78NR |
Call: | K0ESD |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | El Paso County Office of Emergency Management |
Affiliate: | PPROEM SCU |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | CCARC |
Last updated: 2023-02-23 | |
Last reviewed: 2023-02-23 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |